Bone marrow, T06000, N=454098

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 l 167 46.6286 0.120148014971224 -0.0128336715809902
1 m 76 62.7041 0.365026346923331 0.0016666289321862
1 p 864 68.8211 0.48470196597455 0.018880720122306
10 mm 101 66.7309 0.153602048246786 0.0049025128766768
11 mm 50 65.3323 0.242866603207097 0.002720711209176
11q 1160 69.5473 0.554232862791874 0.023708297575515
11q22 780 70.5566 -0.430844687188323 0.0215109914813151
11q23 1341 68.8456 -0.0110533303819859 0.0236005229433936
12 mm 73 66.5509 0.121742591927465 0.0040544668577908
13 mm 58 65.7995 -0.175394770490389 0.0031924081479044
Download as CSV