Mammary, T04000, N=642043

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
0 mm 252 57.2469 -0.0430001310668267 0.0036555508978791
1 f 167 63.2191 0.130815239062449 0.0090124403838178
1 mm 1138 58.9646 -0.079575319423793 0.0123095293276098
1 p 132 62.6319 -0.337225645313191 0.0074846563453113
10 mm 2020 59.5775 -0.0773381095286563 0.018569115420343
11 mm 199 62.5760 -0.215299950648929 0.0091287750571826
12 mm 286 60.6932 -0.0222195418623989 0.0084536414222451
13 mm 109 61.5732 -0.360740915779662 0.0059367556371794
14mm 133 60.6313 -0.196756950661978 0.005708295173412
15 mm 524 61.9860 0.193673763885296 0.0137601656091628
Download as CSV