Skin, T01000, N=1422302

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
1 mm 125 59.4603 0.147602965122995 0.003895561943629
13a 471 44.6878 0.0475480797779094 -0.0058465809230403
2 mm 92 52.0993 0.138011536185663 0.0003893203826626
3 mm 94 55.1355 -0.0114141974087021 0.0016245534381289
30 mm 245 55.2759 -0.143807255869074 0.0027147782270515
4 mm 75 60.5486 -0.267649819929299 0.0034115905971941
40 mm 141 54.8192 0.326909277005804 0.0018326626649375
5 mm 87 55.0928 -0.242708337196203 0.0015462400789511
50 mm 145 56.7911 0.511573691408466 0.0028514849485297
a.c 252 40.0758 0.135666699016937 -0.0073381559776016
Download as CSV