Pituitary, T91000, N=3698

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cyst 61 51.6671 0.365883398313957 -0.0106037622220646
cytokeratin 145 55.7323 0.636960561747873 0.0334479194048349
cytological 78 55.2054 0.372731425489357 0.0195953233302232
cytoplasm 1300 54.6371 -0.044685937211291 0.0728213064496439
cytoplasmic 84 53.5195 0.45557014192202 0.0047071512803829
degree of differentiation 52 56.3797 0.228055034845408 0.0244792585690478
demonstrated 130 50.8747 -0.347196869665569 -0.0248366447874374
described 521 52.0064 0.104874495383671 -0.0247955367296911
description 178 52.2080 0.177403362436612 -0.0110093939847617
details 78 51.7572 0.166732127938825 -0.0112137601545145
Download as CSV