Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 853 60.8936 0.308443399973994 0.056968328727715
adenomatous 261 64.5037 0.53560686676589 0.0403252259543348
adenomatous hyperplasia 1010 56.4133 -0.794501665674186 0.0403105713276901
adenomyoma 141 53.1110 -0.242877055659588 0.0090578770696803
adenomyosis 7142 53.1469 -0.547082343178148 0.0664040597958448
adenosis 60 47.8749 -0.704999807822578 -0.0002584138476828
adenosquamous 135 65.1772 -0.307435667913036 0.0301801079477927
adenosquamous carcinoma 123 65.0326 -0.277819537918278 0.0285626336723317
adherence 645 52.8611 -0.0505952135907815 0.0184371732791844
adherences 2451 49.6466 -0.131211788985452 0.0117712492153093
Download as CSV