Tuba, ligament, parametrium and parovarian region, T86000, N=209458

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 15630 56.6614 0.196784016481961 0.1467370310671497
adeno 265 59.4937 0.260074915170439 0.0247872043981942
adenocarcinoma 1943 64.7991 0.226064419048916 0.099960592975301
adenocarcinoma 1430 57.5357 -0.0834070892873908 0.0474416287518788
adenocarcinoma 23322 65.1207 0.781126088420074 0.372888314221776
adenocarcinoma cells 164 63.0475 1.11712585795936 0.0258066622791222
adenofibroma 1401 60.8389 -0.15278408321972 0.0641522602235479
adenoids 141 64.3111 0.444259241539394 0.0260081279262233
adenoma 655 65.9207 0.278924731741926 0.0618444761643699
adenomas 575 68.0287 0.531192836831715 0.0649507549784692
Download as CSV