Endometrium, T84000, N=1033319

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adaptation hyperplasia 89 30.2872 -1.01676740426592 -0.0090113276408003
add on 96 46.6957 0.252694433349232 0.0012615759634258
additional 849 38.6231 -0.0828957157549974 -0.0117911077716606
additional 11767 51.2814 0.418058237890371 0.047095166740624
adeno 382 56.2583 0.335069527975455 0.0148653779939833
adenocarcinoma 1931 55.7394 0.0678825355214748 0.0319395429876145
adenocarcinoma 2200 65.4653 0.223745991492271 0.0642630713287641
adenocarcinoma 28479 66.2495 0.508440873804908 0.2430814632005621
adenocarcinoma cells 75 67.0861 1.27467256624638 0.0127803686314125
adenofibroma 472 60.4500 0.116584754596211 0.0225417115641564
Download as CSV