Uterus, T82000, N=196632

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
additional 548 54.2597 -0.0255816689957496 0.0134542536069897
additional 7690 57.0053 0.285487797012075 0.0926825558333507
adeno 347 55.4467 0.208275650854061 0.0144252014972118
adenocarcinoma 1794 55.1014 0.031164936193105 0.030448614322531
adenocarcinoma 1912 64.4047 0.25208471156346 0.1002444753969333
adenocarcinoma 20866 64.9224 0.679233998299141 0.3618696855523846
adenocarcinoma cells 138 62.7912 1.07012148099432 0.0236181923244699
adenofibroma 683 61.6020 -0.0752110425716649 0.0473767234989754
adenoids 106 65.1113 0.375325529651521 0.0247191701890406
adenoma 365 65.1559 0.415500357885976 0.0460435705341332
Download as CSV