Prostate and seminal vesicles, T77000, N=291910

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
affection 241 65.8314 -0.149271520836686 -0.0119510017111554
affects 95 66.3198 0.0387886225965579 -0.0064883369618226
after chemotherapy 50 63.4852 0.709682659296754 -0.008972904467622
after radiotherapy 64 69.7239 0.555653810054523 0.0004712408935801
ag02 1631 68.2051 -0.0027401207344626 -0.0107059627241774
aggregates 162 72.2675 -0.0466938145606525 0.0076418500440875
aggressive 73 69.2408 1.10420951555649 -0.0003753341498265
aggressively 415 67.8561 0.682608598497887 -0.0069029956909247
alcian 467 70.0465 0.0027806491597699 0.0027586647775347
also 4490 70.5419 0.0689809582547625 0.0157324724225212
Download as CSV