Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomyomatous hyperplasia 59 72.8890 -0.194214886313689 0.0047575912784819
adenomyosis 132 57.4604 -0.445733640868867 -0.0219927619216975
adenosis 58 69.2178 -0.123505453680971 0.0001263177346923
adherence 87 66.7596 0.0659506923818405 -0.0036103460845129
adherences 116 62.2329 -0.547027126570824 -0.0121752878396963
adherent 143 65.1757 -0.0417568937506902 -0.0077396361621354
adipose tissue 8067 67.4032 0.128492387530484 -0.0256862133857668
adjacent 79 63.6230 0.148919905464999 -0.0080180200556049
adjacent 2087 69.7352 -0.107402920684616 0.0046574914849702
adjacent 806 68.9497 0.0150860702750563 -0.0007800263145468
Download as CSV