Anus, T69000, N=62254

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
areas 7765 54.5681 0.0419164944594186 0.0666060602751031
arranged 166 54.4512 0.323540730124901 0.0087581949842497
arrangement 58 61.9598 0.0310188187113876 0.0190218725130969
as well 7291 53.3136 0.0106940176019324 0.0366639231577205
ascent 57 55.7949 -0.621828008714828 0.0075846298636719
assess 371 57.8268 -0.0046469105818995 0.0289016513178822
assessed 181 61.1003 0.403857564881709 0.0308328947695695
assessment 336 59.7773 0.27731357236567 0.0361751186787305
assistant 66 51.2065 -0.0411063741894265 -0.000866634723877
associate 55 52.1548 0.107379728531997 0.0009122384153264
Download as CSV