Appendix, T66000, N=226044

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomas 3286 70.3165 0.209712707984855 0.1850425107305199
adenomatous 181 64.2663 0.305302098290608 0.035441562684055
adenomatous 511 60.8383 -0.252334221801215 0.0522697750864324
adenomatous 465 64.9978 0.22076439375921 0.0583332330420613
adenomatous hyperplasia 190 58.9347 -0.72011415094354 0.0293715995511658
adenomyosis 1213 53.6645 -0.418248905504024 0.0570064452433897
adenosquamous 166 69.4354 -0.0283984371545049 0.0402298800033566
adenosquamous carcinoma 159 69.9942 -0.0810562783427872 0.040037320872324
adherence 406 56.2612 -0.0367773246159867 0.0378654583862376
adherences 1331 47.2511 -0.101946827277965 0.037575772328557
Download as CSV