Small intestine, T64000, N=227830

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenoma 7502 63.3506 0.0518927047289515 0.1002239201259355
adenomas 1398 61.7370 0.0325108570877741 0.0367265508620341
adenomatous 540 64.1576 0.290751321784193 0.0283203056397828
adenomatous 490 64.7501 0.402076149740858 0.0282655753472112
adenomatous 517 65.0860 0.6639768448751 0.029787425359004
adenomyosis 142 58.8348 -0.0583941533417001 0.0082709393848309
adenosquamous 112 68.0154 0.730056915269583 0.0169012505872546
adenosquamous carcinoma 104 68.0684 0.66074923090467 0.0163392978279209
adenovirus 187 36.2778 1.70638197280296 -0.0208521573481267
adherence 637 63.8150 -0.0517121391565697 0.0299140326306854
Download as CSV