Lip, T52000, N=37300

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
atypical 517 66.4261 0.255226167714814 0.0806637691681055
atypical cells 57 64.5131 0.515055879573325 0.0232562262804902
atypical squamous cells 49 71.6752 0.211866560698414 0.0332278302082429
available 1913 52.5456 0.0109576541083336 0.0132341832180795
background 339 52.2160 -0.0107591216307153 0.0040332804345963
bacteria 311 56.8383 0.1263338550383 0.0228992931288869
bacterial colonies 76 60.8546 0.511188833997929 0.0194355780230716
bad 112 60.8516 0.302179445895509 0.0235979786276834
basal cell carcinoma 212 69.1288 -0.0180521076516439 0.0606190179172145
basal cell carcinoma 520 70.3600 -0.144085725227867 0.1019111428709749
Download as CSV