Lung, T28000, N=177795

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute myocardial infarction 65 69.5059 0.0076669992229927
acute stasis 1240 57.8749 -0.783640589281064 -0.0352740314069844
add on 153 59.7715 -0.0552717211512792 -0.0084198457961719
addition 193 54.3695 -0.28918697244348 -0.0220403379429574
additional 24492 65.6421 0.28714661119275 0.0511252542872578
additional 258 61.2585 0.110086075920149 -0.0069315018342558
adeno 440 66.4477 0.545893442157998 0.0092061933716393
adenocarcinoma 640 67.8157 -0.409173858971467 0.0169187837680267
adenocarcinoma 37096 67.5617 0.524949193183708 0.1353228684342963
adenocarcinoma 1953 66.0576 0.280818792168796 0.0165738705234143
Download as CSV