Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
all negative 57 65.5241 1.58774827193585 0.003501483310945
alleles 54 67.7959 1.92831702706873 0.0077296474730068
allergic 200 52.1400 -1.2647565726431 -0.0424736830926171
allergic alveolitis 75 55.5444 -1.27141896749768 -0.0183586554352685
also 941 63.4975 -0.100534079145029 -0.0018752437637664
alternating 2060 61.4002 -0.124880089905723 -0.0277113242124731
alternatively 156 63.3423 0.349221578038608 -0.0012624811248122
alveolar 3359 56.1014 -0.28660499974282 -0.1166379349208817
alveolar 1800 57.6832 -0.468188395747022 -0.0670881588562226
alveolar 436 58.9933 -0.394942309850706 -0.0256709055167427
Download as CSV