Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
bronchial biopsy 326 63.5602 0.114432069854977 0.0228905235209467
bronchial mucosa 1018 63.2405 0.275471806144622 0.0344569859267609
bronchus 77 59.5700 -0.137805980511598 -0.0128134530310631
bronchus 100 60.8709 0.0625112353294372 -0.0057564124787454
brownish 68 60.1301 -0.358441698806831 -0.0088954508408818
brush biopsy 84 64.2243 0.0627544003037458 0.0156451160427492
brush material 60 66.1243 1.03625631415666 0.0232157106751811
bs 170 61.2343 -0.33538110008829 -0.0042913396677137
can not 554 61.7212 0.307005403953928 8.169854114226644e-05
capsule 572 58.9367 -0.433514634655004 -0.0461847517557129
Download as CSV