Nasopharynx, T23000, N=11609

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
capsules 187 41.5404 -0.580876697162363 -0.0563641215785944
carcinoma 113 57.7082 0.442323421121782 0.0382929540072284
carcinoma 1713 58.0683 0.529506848976274 0.1683564230897461
carcinoma 146 57.3249 0.57488988990613 0.0413772680558199
cartilage tissue 76 55.5993 -0.458852935693065 0.0225994823452266
cavity 66 53.6340 -0.655269526998263 0.0134520307223684
cd 118 55.0976 0.127404016979834 0.025611932648712
cd10 238 60.4998 0.226023258841329 0.0765298099481018
cd15 57 50.1555 0.412341758781037 1.8309053307954084e-06
cd20 375 60.5434 0.361191340125756 0.0970547411366277
Download as CSV