Soft tissue, T1X000, N=76942

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
alkaline 158 57.7509 0.803414261130823 0.0109768146153531
also 1217 52.8024 -0.136061208492315 -0.0023325640799254
alternating 2157 51.6817 -0.0819659486878356 -0.0131400945940895
alternatively 219 57.0884 -0.115220579495132 0.0110657455492252
alveolar 70 56.9422 0.64977526206331 0.0060179872691697
alveolar 79 42.9313 0.949804708612525 -0.017241559119452
among themselves 213 57.7559 0.227665443452703 0.012763283095199
amorphous 53 52.8587 -0.445384040505352 -0.0004053412401817
amorphous 444 56.1164 -0.255409763053087 0.01188283182944
amount 1322 52.8302 -0.0888950265879391 -0.0022394119477923
Download as CSV