Bursa, T16000, N=5677

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
deeper 65 56.5482 0.210440269321916 0.0288737372053564
degeneration 258 53.3089 -0.174656850401427 0.0181932656712099
degenerative 143 56.2263 -0.384924971664232 0.0401736092414326
delimited 88 49.6820 -0.0044140753004533 -0.0155168638145012
demonstrated 160 54.4843 0.0310656555053369 0.0256251004335527
deposition 78 54.5342 0.355248419775746 0.0180968490485907
deposits 187 54.5841 0.0335786925546432 0.0288229386938181
dermis 106 58.4442 0.232857802763407 0.0519366297861361
diameter 81 52.3316 0.0187635616794206 0.0033190765047686
difficult 99 53.9834 0.215139783877052 0.0162369766025701
Download as CSV