Skeletal System, T10000, N=242284

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 64 49.9313 -0.294961835725907 -0.0011778900410813
acute 9496 54.3813 -0.113918064053174 0.0289745412223656
acute bleeding 148 51.0702 0.194632541517121 -0.0004253311465012
acute inflammation 3871 55.8489 -0.0796676100988082 0.0273538857251799
acute stasis 171 49.9377 -0.0495791107318036 -0.0019175335755279
adamantinoma 137 23.4177 -0.88770729985822 -0.0323244559461455
add on 156 50.2726 0.180231841229028 -0.0014189654609504
additional 13233 55.2084 0.562827478922824 0.044128212088341
additional 340 54.6773 -0.0943045414489109 0.0059163377938727
adeno 53 63.8932 1.43367451627294 0.0089491259726597
Download as CSV