Bone marrow, T06000, N=454098

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
according to 652 61.6114 -0.0477967271097781 0.0028280567413025
according to 193 62.9473 0.579619834298542 0.0029051298951306
according to 49 54.5212 0.528760654130438 -0.0028811394680878
according to 296 61.8063 0.458524452339934 0.0021517395574762
accrued 670 67.9079 1.32308744812051 0.0148803734144207
accumulated 115 63.2907 -0.236522133529426 0.0025136497041527
accumulation 1696 61.8725 -0.194079062313142 0.0053597481590775
accumulation 7982 57.6781 -0.0603107619648477 -0.0161383693529584
accurate 80 56.6014 0.484877658231109 -0.0023109450581946
acellular 685 58.7238 0.252410535789044 -0.0026720105659751
Download as CSV