Skin, T01000, N=1422302

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute inflammation 2186 49.2806 0.403713233621635 -0.0036163199463364
add on 95 51.9264 0.155141441542919 0.000325112889261
additional 595 51.5789 0.0849922532129769 0.0004592489240467
additional 10073 53.4906 0.193709297590864 0.0099483108714431
adenocarcinoma 624 66.2895 1.77600435164112 0.0158408743556153
adenocarcinoma 119 65.5990 1.35797703835382 0.0066014397559505
adenoids 600 69.2185 -0.014405583536989 0.018533988372051
adenoids 140 68.8964 0.0443602269616862 0.0087919348902022
adenoma 432 60.1636 -0.0941033488196976 0.0078540997173812
adenomatous 49 62.8730 1.02802541924201 0.0034379437881347
Download as CSV