Medulla oblongata, TX7000, N=1404

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
glial tissue 50 29.4743 -0.68862573532058 -0.1382807356397147
groups 68 45.3092 -0.0620747122176624 0.0073915450087663
idh1 57 45.9180 1.2954366009337 0.0126904635582027
ii 94 41.9820 -0.499495591012414 -0.0335692038498657
image 77 41.6056 -0.248594727048376 -0.0344951475554407
immunohistochemical 229 51.8996 0.636697419062834 0.1526986823242928
immunohistochemical examination 93 50.5005 0.775764670020095 0.0744199262436432
inconspicuous 66 37.8879 -0.404233544163993 -0.0710355186770006
increased 76 48.5011 0.106844068355571 0.0441181767545758
individual 330 43.2933 0.220831539215999 -0.0349303569614831
Download as CSV