Ovary, T87000, N=159303

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 14608 63.8696 1.27333859250517 0.304065574711899
adenocarcinoma 864 61.1222 -0.0408136022228212 0.0583605508061902
adenocarcinoma cells 176 62.0827 1.70842498585131 0.0282210008577908
adenofibroma 1518 59.8065 -0.264365064290351 0.0696885768954286
adenoids 125 63.0739 0.566748127422307 0.0254644725313171
adenoma 621 63.3759 0.196710157346557 0.0579925153199764
adenomas 419 67.5268 0.518476052921245 0.0605363314692191
adenomatoid 171 54.7515 -0.235033242217801 0.0132382086936836
adenomatoid tumor 158 54.4737 -0.436714649467061 0.0121935631018664
adenomatous 1451 57.8183 -0.566059098245905 0.0565550517222766
Download as CSV