Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma 379 70.2303 0.378467815862594 0.0035617102247801
adenoids 139 71.3295 0.360116132713553 0.0042842191123259
adenoids 121 71.9540 0.717400365472674 0.0051251650252662
adenoma 1322 69.0153 0.0458438996596623 -0.0006073485341716
adenomas 408 66.2900 -0.0284746402856431 -0.0093820759013066
adenomatous 2723 71.4064 0.0629814753195209 0.0197231256339584
adenomatous 517 70.8680 0.320137696463788 0.0065440097824015
adenomatous 278 70.6972 0.364878782209719 0.0043285444663304
adenomatous hyperplasia 954 70.8505 -0.222238130655189 0.0088079996545959
adenomyomatous 82 71.9441 -0.397961386838946 0.0042040178059187
Download as CSV