Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
ag02 357 63.9815 0.851212414397483 0.0089265378626419
aggregate 186 43.2353 -0.609232582286097 -0.0291843518339277
aggregates 489 44.3927 -0.201827092295756 -0.0441293214281077
aggressively 57 65.4832 1.55982636832042 0.0049913478629639
albicans 482 66.0177 0.394516122337313 0.0160077819408445
alcian 1970 63.4052 0.466423834531852 0.01781553326795
alcohol 50 55.1676 0.0855003246721059 -0.0045064191178007
allergic 118 42.2329 -1.06995432351778 -0.0246122476623555
also 2868 60.9296 0.0135841228426259 0.0047422179986219
alternating 203 62.9867 0.0336280558556386 0.0049439749320341
Download as CSV