Mouth, T51000, N=94556

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
alternatively 140 55.7380 0.194657034585968 -0.0004768498720435
alveolar process 201 65.6253 0.294856923424091 0.0255595406569269
alveolaris 252 64.8859 0.298260004563236 0.0264381018208126
alveolobuccalis 54 63.9044 0.181771969514146 0.0108822340657183
amalgam 208 57.0693 -0.796043362335467 0.002997917239739
among themselves 70 62.3908 -0.143092006973031 0.0100319093048194
amorphous 124 51.5676 -0.189835609784583 -0.0091022249621782
amount 981 56.8216 0.0361150531227381 0.0050852674085111
amounts 900 55.3493 -0.0904959214134372 -0.0033961326418223
amp 54 56.9718 0.051490973749892 0.001392785856881
Download as CSV