Pericardium, T31000, N=1950

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
diffuse 150 57.4196 0.057359764230112 -0.0005384703559842
dilated 68 57.8039 -0.395831878589696 0.0038905099830431
dispersion 64 60.9125 1.30516193493798 0.0370499690505483
dominated 75 55.4646 0.039077727191621 -0.0230974266950007
due to 71 59.1999 0.148248826083274 0.0197485526897887
edema 104 56.0334 -0.861518200474615 -0.0195654364718972
emphysema 64 66.2253 -0.283359535427875 0.093927874844816
endocardium 67 48.1506 -0.959425445052612 -0.1019648591364206
enlarged 104 59.6984 0.12039700017266 0.0309906770235486
eosinophilic 65 58.6309 0.21679891913066 0.0127250585855655
Download as CSV