Lung, T28000, N=177795

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
actual 989 58.7383 -0.391482354009956 -0.026917672135171
actually 839 62.5697 -0.0411279057099827 -0.0061408557035641
acute 655 50.6916 0.179766505976116 -0.0564585077451976
acute 1201 58.6698 -0.391561699955789 -0.0300796897152253
acute 232 68.3288 -1.57686936683572 0.0114854745182536
acute 14216 59.3544 -0.117900854710837 -0.093264315238114
acute bleeding 315 47.3629 -0.0006921327219504 -0.0490240427206081
acute bronchopneumonia 62 58.8373 -0.898162821545571 -0.0065913788184432
acute infarction 104 68.8949 -2.24588120303007 0.0086547722290718
acute inflammation 5960 63.6513 -0.0522941878105575 -0.0023762660648131
Download as CSV