Trachea, T25000, N=12175

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
blood 591 63.4269 0.366702176752836 0.0289174928207369
bloody 115 65.6938 0.83923808453922 0.0290680637975225
bloody 112 64.9028 0.547665201479755 0.0229789755032572
bm 79 61.6384 0.393604317828536 -0.0004701144602841
boats 202 61.1488 -0.219313480866622 -0.0055149540393045
bone tissue 53 60.3802 -0.895810349744059 -0.0066109716330836
bp 157 64.9459 -0.163939690718374 0.0276255716452529
bronchial 96 62.1076 0.332122466266258 0.0026114544823138
bronchial 127 63.8982 0.568084334337623 0.0167652550596277
bronchial 69 61.9421 -0.054166871367383 0.0012765843787737
Download as CSV