Nasopharynx, T23000, N=11609

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
boats 268 53.0741 -0.0112558893188102 0.0229461351453515
bone 55 51.0268 0.467986987646213 0.0030758409147332
bone tissue 76 47.9885 0.0498892595570966 -0.0089930060308513
boundary 56 56.0141 0.187912837823924 0.020859157323732
bp 66 49.1013 -0.219186731274529 -0.0040743317589655
broad spectrum 79 56.8041 0.173726820749959 0.0281436157743157
bs 142 46.7800 -0.569798860274707 -0.0192049424316675
bw 88 48.8793 -0.0492529405097975 -0.0057009504510538
can not 383 56.3351 0.27395989305546 0.0583714285391044
capsule 498 51.3989 -0.382755599015441 0.0134663200799196
Download as CSV