Lymphatic system, T09000, N=2041

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
cylinder epithelium 130 58.5787 -0.279640914283393 0.0166968485476829
cystic 83 56.5066 -0.675900015875564 -0.0105758539122555
cytoplasm 188 65.0143 0.599309616550947 0.1345413524415742
d2 88 51.6784 0.0519938630672948 -0.067975093173945
deep 52 56.9729 -0.258270684862853 -0.004107190299246
deep 102 61.2532 0.0690555572207011 0.0488409899948533
deeper 80 59.4247 -0.0868726800517423 0.0224454747054291
degree ii 53 62.7863 -0.628316979330025 0.0487091989479301
degree iii 77 60.4051 0.364414618348549 0.0328134823586893
degree of differentiation 52 66.5029 0.108067149480014 0.0816995844934596
Download as CSV