Truncus, TY1000, N=50691

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
anaplastic 52 57.2462 1.76612623490523 0.0139255645136566
anastomosing 141 52.6028 -0.171422759857926 0.0092662728448309
angiolipoma 683 43.9819 -0.986411294282451 -0.035716437230972
angular 614 51.2831 -0.0809343963367695 0.0112730925683944
antigen 185 57.1092 0.65049492003627 0.0258379194565083
anus 76 54.7516 -0.267597197268352 0.0114451466666705
apart 137 51.0964 -0.353302862294848 0.0047576366990054
apocrine 53 45.0240 -0.392732627218291 -0.0080060822212958
app 131 53.7727 0.0366324719665669 0.0122537158785844
apparently 264 48.5755 -0.44253028764686 -0.0035659220653489
Download as CSV