Nervous System, TX0000, N=183729

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 4224 49.4064 -0.673182747895482 0.0060689473103805
acute inflammation 883 53.0109 -0.261518209161027 0.0131109754033883
acute stasis 268 46.3526 -2.87913887490658 -0.0033159195082365
additional 195 51.6786 0.275024625841925 0.0043533349509222
additional 7441 54.5317 0.792638724255792 0.0516862274040857
adenocarcinoma 553 61.9176 2.04027915068868 0.0306099896090986
adenocarcinoma 2299 62.8175 1.92607885290115 0.0669021088188292
adenocarcinoma cells 50 59.6470 3.06212188591159 0.007641912134672
adenoid cystic 61 58.9488 0.195480665730554 0.0079146498719813
adenoid cystic carcinoma 54 58.1594 0.129767990030712 0.00688662209342
Download as CSV