Endocrine system, T90000, N=195523

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenolymphoma 54 70.7451 0.439866821847538 0.0185825418583409
adenoma 22150 52.7356 -0.350646175304193 -0.0111522263488718
adenoma 409 47.6641 -0.371787945818036 -0.0162454168157264
adenomas 1389 51.5516 -0.317469020727649 -0.0090296896528215
adenomatoid 66 58.3971 0.287961937705636 0.0060652816033791
adenomatous 466 53.8026 0.124255556748695 0.0018030166019384
adenomatous 656 54.9835 -0.0997537363654062 0.0065122474371973
adenomatous 784 53.9259 0.211883623897531 0.0028396461402128
adenomatous hyperplasia 165 52.3754 -0.363130903449266 -0.0015748240356263
adenomatous nodule 90 54.7995 -0.457544697191789 0.0021566164568388
Download as CSV