Bladder, T74000, N=250532

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 915 68.9316 -0.0055873996607248 -0.0009213882876792
acute bleeding 82 70.0226 -0.938347099258643 0.0013468107189042
acute inflammation 1630 69.5545 0.0689021694245369 0.0029103451523196
acute stasis 249 64.6760 -0.256335855958079 -0.0115104120892177
add on 60 64.9889 0.228976826714173 -0.0052502052928659
additional 5359 67.6200 0.240688896910356 -0.0181854678038684
additional 210 65.6800 0.049093511153909 -0.0081802652331487
adeno 55 69.5140 0.52484795671276 0.0004836406071342
adenocarcinoma 379 70.2303 0.378467815862594 0.0035617102247801
adenocarcinoma 6329 68.9916 0.478960399059642 -0.001656722618272
Download as CSV