Appendix, T66000, N=226044

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
acute 6736 31.2348 -0.360281090359702 -0.0404243999273904
acute appendicitis 1904 31.0170 -0.060667250917521 -0.0221601639661004
acute bleeding 122 45.1065 0.269005987126388 0.0091088685092401
acute inflammation 34522 35.2509 -0.0514240641419009 -0.0213950425221255
acute inflammatory cell infiltration 296 32.8774 -0.423485272934025 -0.0056824883731884
acute peritonitis 86 47.9636 0.84075035106791 0.0101489986395414
acute stasis 440 44.5767 0.0788350214674444 0.0162605370635874
add on 53 48.6764 0.332609364249318 0.0084566568556816
additional 458 49.2040 0.112436436595005 0.0259489555235394
additional 4827 55.7617 0.0317771250532936 0.1285492875663525
Download as CSV