Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adherent 73 63.7905 0.103727787929348 0.0038283631859455
adipose tissue 2696 64.6915 0.454921481202077 0.0293373864192859
adjacent 1899 63.1369 -0.0109974316540799 0.0160104670660574
adjacent 1301 62.3482 -0.217903667797584 0.0096413172485067
adjacent 215 64.0462 0.0742331048208048 0.0070444253196582
adrenal glands 50 52.5892 -1.41391573492954 -0.0068012133068927
adventitia 571 64.5255 0.927548159376252 0.0129330898989473
advises 80 64.8706 -0.170650180297961 0.0052238911625626
affected 927 58.9840 0.116158133856942 -0.0047882345382116
affection 51 52.2999 -0.13996799692267 -0.0071290108762865
Download as CSV