Bronchus, T26000, N=90676

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatous 116 64.1314 0.344035734529206 0.0011126200409681
adenomatous 631 65.6355 0.510596680975738 0.0124143791212107
adenomatous hyperplasia 230 67.7207 -0.598944476158753 0.015672663479686
adenosquamous 268 67.8375 0.507101621191147 0.0174167449660922
adenosquamous carcinoma 246 67.8751 0.556143253644441 0.016837305119572
adherences 113 63.6075 -0.772798498568386 -0.0003441435678237
adherent 90 67.2030 -0.305021272314269 0.0085246460006791
adipose tissue 2066 64.7288 -0.251739814198176 0.0118553262844425
adjacent 780 58.7684 -0.234417444433977 -0.0360339659424679
adjacent 519 62.8028 -0.256035945449628 -0.0054967452847794
Download as CSV