Bursa, T16000, N=5677

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
collagen 58 50.2525 -0.256115366279865 -0.0092548620928472
collagenous 367 52.3935 -0.125763793875209 0.0081813923039214
coloring 67 58.2991 0.0798286678151617 0.040242857938588
compatible 204 54.5255 -0.117684388498935 0.0295047122503183
conclusion 70 51.1337 -0.0591817092423478 -0.0045581488236286
connection 52 57.3469 0.0995293714503267 0.0301790930345627
connective tissue 1803 52.3942 -0.101130342970775 0.0212590180740621
consists 479 51.8100 -0.0994721884435559 -0.0006634670110663
containing 291 54.3369 0.128247586162422 0.0330210634144444
contains 330 56.0217 0.139332219106723 0.0591839889570775
Download as CSV