Skeletal System, T10000, N=242284

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
Achilles tendon 67 44.6399 -1.07125937979626 -0.005475416029361
acid fast 1318 47.5099 -0.371412457276064 -0.0140489042894217
acinar 134 64.9645 0.358216873226152 0.0154548348490472
acknowledge 709 53.9028 -0.0430484480533144 0.0065141660901585
acknowledged 67 61.9573 -0.171675881384079 0.0084998975010829
acquaintance 86 48.8980 0.118905777831228 -0.0023102852566764
across 687 48.9056 -0.470570252854913 -0.0065182370305289
Act 1 64 62.0007 2.00789526439543 0.0083416086984724
actin 346 47.3814 0.057323113404514 -0.0074193412611241
actinic 56 75.9557 -0.0863896224876964 0.0180983716352638
Download as CSV