Blood, T0X000, N=318530

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
according to 656 59.5220 -0.213287528700012 0.0057618357337115
according to 224 55.3101 0.284083214910839 -0.001494448125731
accrued 174 63.6510 0.769592017669041 0.0071632290413641
accumulated 771 57.5155 -1.28869672994241 0.0019494122698062
accumulation 5119 57.9670 -0.117163725778295 0.0075671371881942
accumulation 1086 62.3337 -0.180581087780149 0.0145705590994642
accurate 61 53.7580 0.761224824707388 -0.0017138752836731
acellular 479 57.7424 0.3072808044381 0.0019187767434881
acellular 139 55.6245 0.348360375033355 -0.0008914170576645
acellular material 79 54.8310 0.143632753966134 -0.0012155246742088
Download as CSV