Upper extremity, TY8000, N=77895

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenocarcinoma cells 109 65.9543 0.830056326483141 0.0278461486909293
adenomatous 82 63.5208 1.59616315797091 0.0198315702835664
adenomatous 110 63.9542 0.726947598537129 0.0238639001164454
adenosis 481 56.0053 -0.448825253430293 0.0157850212651292
adherent 282 60.8095 0.807411741684364 0.0278941895203815
adipose tissue 20311 52.6729 -0.193634606330011 0.0107897857916249
adjacent 107 52.0008 0.181750533684085 -0.0006882134237821
adjacent 406 57.5865 -0.300292237494193 0.0207489106761547
adjacent 505 56.2478 -0.170072719439535 0.017246933572932
adnexal tumor 81 53.4647 -0.199739312740232 0.0019820867948339
Download as CSV