Pituitary, T91000, N=3698

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
chromatin 121 55.3735 0.0796660705108637 0.0264343273534322
chromogranin 934 54.0015 0.184626763446724 0.0350031817241675
chromophobe adenoma 81 56.1171 -0.319957123880862 0.0282821642342829
chromophobic 472 56.5848 -0.0980178037675515 0.0831796296803568
classic 57 59.9254 -0.672766456796375 0.0526509600699222
clear 50 52.1049 -0.0062716766967337 -0.0064660791864426
clear 63 49.0538 0.655666866865434 -0.0317214917336712
clear 77 48.6595 0.0353866357401113 -0.0386368123606979
clearly 67 52.5132 0.136965435766923 -0.0041269104422686
close 110 50.4963 -0.400539345296849 -0.0268149258979288
Download as CSV