Myometrium, T85000, N=96736

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenomatoid tumor 159 48.5826 -0.259870294035408 -0.0054822274282901
adenomatous 1005 51.1234 0.0646020465165057 0.0085920109933262
adenomatous 1397 53.1567 -0.470349649113226 0.0313628422243875
adenomatous 145 63.9228 0.0092650667330952 0.0459880037477502
adenomatous hyperplasia 1210 52.4205 -0.523978065312252 0.0220188666584971
adenomyoma 352 50.2699 -0.0075626776297173 0.0006226209901695
adenomyosis 17455 50.1446 -0.317567264335275 -0.0002335194335171
adenosarcoma 57 61.5305 0.920950849982078 0.0238143340132225
adenosquamous 137 63.6274 -0.345159439175076 0.0437407634329743
adenosquamous carcinoma 123 63.2745 -0.3028683470111 0.0403575443418509
Download as CSV