Endometrium, T84000, N=1033319

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
accidental find 65 55.4342 0.253980232648749 0.0056921454574648
according to 533 51.4647 0.70781287818179 0.0102481913034768
according to 490 50.9096 0.116858660785229 0.0090140226735199
accumulation 977 50.4644 -0.183342910196265 0.011811468415214
accumulation 3478 51.9935 -0.0504270641795443 0.0282794904426626
accurate 53 54.6606 0.561634063783587 0.0047678553114182
acellular 459 54.7080 0.0088511678691372 0.0141009271686178
acellular 73 53.2019 -0.198233551032846 0.0047723326255635
acellular material 150 57.2296 0.0699305894389585 0.0100999333874647
acid fast 138 54.3201 -0.145359055249256 0.0074295572743277
Download as CSV