Rectum, T68000, N=465674

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
accidental find 151 52.3834 -0.434548886925539 -0.005413488280346
according to 676 61.0885 0.23084757550038 0.0064697399586726
according to 425 58.3530 0.259267313268993 0.0006620386093206
accumulation 101 41.7854 -0.373160880255667 -0.0128596521939727
accumulation 2516 46.9477 -0.261292219552108 -0.0437965099679878
accumulation 2168 48.7198 -0.204801951329497 -0.0340925127955246
accurate 130 66.5748 0.0651868133148622 0.0077881227756921
acellular 181 64.2605 0.482429046587703 0.0067249467985841
achieved 53 61.5620 0.835140779807598 0.002083246058894
acid fast 431 42.8137 0.644746539122332 -0.0248834797912052
Download as CSV