Esophagus, T62000, N=211166

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adenoids 94 68.5059 1.55268424213785 0.0100994342889392
adenoma 1390 63.4105 -0.0467308976161743 0.0149689072535039
adenomas 68 64.8621 -0.127438187470763 0.004807192913745
adenomatous 873 65.5865 0.795677282921654 0.0199565404941254
adenomatous 263 67.6285 0.7535391820332 0.0151081472735561
adenomatous 367 66.6364 1.30114711492108 0.0154573829334637
adenosquamous 204 66.9189 1.35952528257392 0.0120279978444995
adenosquamous carcinoma 186 66.9431 1.33013224471814 0.0115262229425309
adenovirus 90 36.2168 1.03373149019527 -0.0286777204667391
adherent 73 63.7905 0.103727787929348 0.0038283631859455
Download as CSV