Pancreas, T59000, N=29881

Choose coordinates:
Color by:
Term ↑ Term Count Mean Age Cox Coef Pearson (r)
adjacent 59 61.7507 -0.555762419784807 -0.0057574353772061
adrenal gland 169 61.4604 -0.220705202771766 -0.0114303525088518
adrenal glands 100 63.0551 -0.800241001213521 -0.0017428948758145
adrenal tissue 53 64.3333 -1.02716863357337 0.0028366657412004
adventitia 83 62.8938 0.0964284756788809 -0.0022356771304803
affected 87 62.3688 0.095005294556662 -0.0044502499127911
ag02 83 65.9481 1.01195964230733 0.0100439293369164
aggregates 69 65.2373 0.103052548000555 0.0065506430385101
aggressively 62 63.6840 0.614528730910745 0.0008131284167797
alcian 181 68.1709 0.792085612813525 0.0280752217429195
Download as CSV